2010 Rocky Mountain Rampage 14U
The Rocky Mountain Rampage will play in the 14 year old division in 2010. We will play in the doubleheader league and in 3 tournaments. We currently have 13 girls signed up to play on our team.
Coach Don Rickert - 303-807-4570
Travis Johnson's cell is 303-916-1844
Vicki's (team administrator) cell is 303-902-0117

Rocky Mountain Rampage
TEAM MEMBERS
| Name | Address | Phone | Parents Name | Email Address |
| Higley, Jackie-#6 | 18121 Wonderview | 303-653-6881 | Ron & Kim | ronhigley@g.com |
| Evergreen | 303-704-1975 | |||
| 303-679-9904h | ||||
| Johnson, Austin-#11 | 6822 Strarlight Dr | 303-916-1844 | Travis & Melanie | tjhaymaker@msn.com |
| Morrison | 303-697-1430 | Coach | ||
| Kay, Sarah-#17 | 303-507-8802 | Brad | bakay@aol.com | |
| 303-670-0257h | ||||
| Keegan, Kelli-#7 | 26228 Snowdrop Rd | 815-342-1374 | Bill & Kristen | bkeegan34@comcast.net |
| 773-418-0580 | ||||
| 720-381-0604h | ||||
| Long, Mackenzie- #4 | 8700 S Creek Trail | 303-947-6810 | Blake & Kathy | blake.long@hp.com |
| Morrison | 303-947-6817 | gurulong1@yahoo.com | ||
| 303-697-6455h | ||||
| Mansfield, Meagan-#16 | 303-918-4532 | Shana | smansfield@q.com | |
| 303-674-0117h | shana.d.mansfield@usps.gov | |||
| Rickert, Averi- #32 | 9474 Marude Dr | 303-807-4570 | Don & Marcia | donnrickert@msn.com |
| Conifer | 303-838-4416 h | Coach | ||
| Rouse, Dakota-#48 | PO Box 409 | 303-909-2413 | James & Debra | niadoctor@aol.com |
| Indian Hills | 303-697-6663 h | |||
| Solis, Erin-#2 | 7054 S Blue Creek Rd | 720-289-4350 | Bill & Jill |
|
| Evergreen | 303-619-9917 | |||
| 303-670-8627h | ||||
| Thompson, Brittany- #1 | 9552 Pine Springs Dr | 303-902-0117 | Kevin & Vicki | vbdt03@hotmail.com |
| Morrison | 303-902-7623 | Team Mom | kborns@msn.com | |
| Tilden, Erica- #10 | 6520 Crestbrook Dr | 619-208-4231 | Byron & MaryKay | byron_dyck@yahoo.com |
| Morrison | 619-206-9076 | |||
| 303-927-7848 | ||||
| West, Toni- #27 | 9230 Watson Gulch Rd | 303-803-7896 | Bruce & Connie | canest@earthlink.net |
| Littleton | 303-579-7935 | bdwest@jeffco.k12.co.us | ||
| 303-697-8668 h | ||||
| Wilson, Gabrielle #18 | PO Box 485 | 303-618-6763 | Kevin & Valerie | valeriewilson@kevinwilson.com |
| Conifer | 303-884-2665 |
|
| 2009 Season Record | ||||||
| 12U011 | WJ09 at XX05 | Randall Park | Thur May 7 | 5:00 PM | 3 | 16 |
| 12U012 | WJ09 at XX05 | Randall Park | Thur May 7 | 6:30 PM | 3 | 11 |
| 12U019 | WJ09 at XX06 | Wheat Ridge Middle School West | Wed May 27 | 6:00 PM | 4 | 12 |
| 12U020 | WJ09 at XX06 | Wheat Ridge Middle School West | Wed May 27 | 7:30 PM | 10 | 1 |
| 12U025 | WJ09 at XX07 | Clement #13 | Thur May 14 | 5:00 PM | 7 | 7 |
| 12U026 | WJ09 at XX07 | Clement #13 | Thu May 14 | 6:30 PM | 9 | 10 |
| 12U027 | AR01 at WJ09 | Bergen Meadow South | Thu May 21 | 5:00 PM | 0 | 17 |
| 12U028 | AR01 at WJ09 | Bergen Meadow South | Thu May 21 | 6:30 PM | 0 | 10 |
| 12U041 | WJ09 at XX08 | TBA | Thu May 28 | 5:00 PM | 0 | 10 |
| 12U042 | WJ09 at XX08 | TBA | Thu May 28 | 6:30 PM | 0 | 11 |
| 12U047 | SJ03 at WJ09 | Bergen Meadow South | Thu Jun 4 | 5:00 PM | 4 | 9 |
| 12U048 | SJ03 at WJ09 | Bergen Meadow South | Thu Jun 4 | 6:30 PM | 9 | 1 |
| 12U065 | XX06 at WJ09 | Bergen Meadow South | Thu Jun 11 | 5:00 PM | ||
| 12U066 | XX06 at WJ09 | Bergen Meadow South | Thu Jun 11 | 6:30 PM | ||
| 12U057 | BC02 at WJ09 | Conifer High School | Thu Jun 18 | 5:00 PM | ||
| 12U058 | BC02 at WJ09 | Conifer High School | Thu Jun 18 | 6:30 PM | ||













